KUW
Ajay George Kurian
Kuwait
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 0 | 0/15 | 27 Dec 2024 | - |
- | 0/9 | 20 Dec 2024 | - | |
![]() | - | 2/17 | 8 Dec 2024 | - |
![]() | 13 | 1/35 | 29 Nov 2024 | - |
![]() | - | 2/21 | 27 Nov 2024 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 0 | 0/15 | 27 Dec 2024 | - |
- | 0/9 | 20 Dec 2024 | - | |
![]() | - | 2/17 | 8 Dec 2024 | - |
![]() | 13 | 1/35 | 29 Nov 2024 | - |
![]() | - | 2/21 | 27 Nov 2024 | - |
Trending Players