AFG
Bilal Sami
Afghanistan
-
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 1 | 1 | 18 | 25 | - | - | - | - | 8.33 | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 24 | 24 | 498 | 708 | 30 | 3/8 | 3/8 | 23.60 | 8.53 | 16.6 | - | - | - |
First class | 11 | 18 | 1504 | 987 | 25 | 5/68 | 6/100 | 39.48 | 3.93 | 60.1 | 1 | 1 | - |
List A | 20 | 20 | 888 | 903 | 34 | 4/32 | 4/32 | 26.55 | 6.10 | 26.1 | 2 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 24 | 1 |
Inns | - | 24 | 1 |
Balls | - | 498 | 18 |
Runs | - | 708 | 25 |
Wkts | - | 30 | - |
BBI | - | 3/8 | - |
BBM | - | 3/8 | - |
Avg | - | 23.60 | - |
Eco | - | 8.53 | 8.33 |
SR | - | 16.6 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players