IND
Chirag Jani
India
35 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 65 | 42 | 16 | 666 | 80 | 25.61 | 135.36 | - | 1 | 48 | 28 | 27 | - |
First class | 86 | 129 | 18 | 3811 | 235 | 34.33 | 48.93 | 7 | 17 | 447 | 54 | 31 | - |
List A | 127 | 109 | 32 | 3604 | 122 | 46.80 | 94.37 | 1 | 30 | 291 | 102 | 43 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 65 | 63 | 1250 | 1574 | 55 | 3/21 | 3/21 | 28.61 | 7.55 | 22.7 | - | - | - |
First class | 86 | 124 | 8187 | 3722 | 95 | 5/22 | 9/65 | 39.17 | 2.72 | 86.1 | 2 | 2 | - |
List A | 127 | 124 | 5313 | 4409 | 136 | 5/15 | 5/15 | 32.41 | 4.97 | 39.0 | 5 | 2 | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 65 | - |
Inns | - | 42 | - |
No | - | 16 | - |
Runs | - | 666 | - |
HS | - | 80 | - |
Avg | - | 25.61 | - |
SR | - | 135.36 | - |
100s | - | - | - |
50s | - | 1 | - |
4s | - | 48 | - |
6s | - | 28 | - |
Ct | - | 27 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 65 | - |
Inns | - | 63 | - |
Balls | - | 1250 | - |
Runs | - | 1574 | - |
Wkts | - | 55 | - |
BBI | - | 3/21 | - |
BBM | - | 3/21 | - |
Avg | - | 28.61 | - |
Eco | - | 7.55 | - |
SR | - | 22.7 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players