KUW
Rijil Venugopal
Kuwait
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 20 | 0/20 | 17 Jun 2025 | - |
![]() | 3 | 0/36 | 13 Jun 2025 | - |
![]() | 40 | 0/50 | 27 Dec 2024 | - |
![]() | 26 | 3/24 | 20 Dec 2024 | - |
![]() | 5 | 1/7 | 14 Dec 2024 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 20 | 0/20 | 17 Jun 2025 | - |
![]() | 3 | 0/36 | 13 Jun 2025 | - |
![]() | 40 | 0/50 | 27 Dec 2024 | - |
![]() | 26 | 3/24 | 20 Dec 2024 | - |
![]() | 5 | 1/7 | 14 Dec 2024 | - |
Trending Players