
AUS
Will Sutherland
Australia
25 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 2 | 1 | - | 18 | 18 | 18.00 | 54.54 | - | - | - | - | 1 | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 67 | 55 | 17 | 723 | 70 | 19.02 | 137.19 | - | 3 | 37 | 37 | 30 | - |
First class | 46 | 70 | 7 | 1136 | 100 | 18.03 | 55.01 | 1 | 2 | 114 | 18 | 46 | - |
List A | 43 | 34 | 4 | 597 | 66 | 19.90 | 86.64 | - | 3 | 33 | 17 | 20 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 2 | 2 | 51 | 33 | 2 | 2/28 | 2/28 | 16.50 | 3.88 | 25.5 | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 67 | 56 | 980 | 1456 | 39 | 3/14 | 3/14 | 37.33 | 8.91 | 25.1 | - | - | - |
First class | 46 | 82 | 7843 | 3601 | 155 | 6/67 | 9/115 | 23.23 | 2.75 | 50.6 | 7 | 7 | - |
List A | 43 | 41 | 2006 | 1861 | 62 | 5/45 | 5/45 | 30.01 | 5.56 | 32.3 | 1 | 1 | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 67 | 2 |
Inns | - | 55 | 1 |
No | - | 17 | - |
Runs | - | 723 | 18 |
HS | - | 70 | 18 |
Avg | - | 19.02 | 18.00 |
SR | - | 137.19 | 54.54 |
100s | - | - | - |
50s | - | 3 | - |
4s | - | 37 | - |
6s | - | 37 | - |
Ct | - | 30 | 1 |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 67 | 2 |
Inns | - | 56 | 2 |
Balls | - | 980 | 51 |
Runs | - | 1456 | 33 |
Wkts | - | 39 | 2 |
BBI | - | 3/14 | 2/28 |
BBM | - | 3/14 | 2/28 |
Avg | - | 37.33 | 16.50 |
Eco | - | 8.91 | 3.88 |
SR | - | 25.1 | 25.5 |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players