Mumbai vs Saurashtra, Group C, Cricket Score, points table
Vijay Hazare Trophy, 202405 Jan 2025, Sun, 9:00 AM IST
Result
290/5 (46.0 ov)
289/10 (50.0 ov)
MUM won by 5 wickets
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 7 | 7 | 0 | 0 | 0 | 28 | 2.582 | |
2 | ![]() ![]() | 7 | 6 | 1 | 0 | 0 | 24 | 0.728 | |
3 | ![]() ![]() | 7 | 4 | 3 | 0 | 0 | 16 | 0.423 | |
4 | UttarakhandUT | 7 | 3 | 4 | 0 | 0 | 12 | 0.846 | |
5 | ![]() ![]() | 7 | 3 | 4 | 0 | 0 | 12 | -0.676 | |
6 | ![]() ![]() | 7 | 3 | 4 | 0 | 0 | 12 | -0.816 | |
7 | ![]() ![]() | 7 | 2 | 5 | 0 | 0 | 8 | 0.170 | |
8 | ![]() ![]() | 7 | 0 | 7 | 0 | 0 | 0 | -2.952 |
Group B
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | Maharashtra (Q)MAHA (Q) | 7 | 6 | 1 | 0 | 0 | 24 | 1.736 | |
2 | RailwaysRAL | 7 | 5 | 2 | 0 | 0 | 20 | 0.856 | |
3 | ![]() ![]() | 7 | 5 | 2 | 0 | 0 | 20 | 0.349 | |
4 | ![]() ![]() | 7 | 4 | 3 | 0 | 0 | 16 | 1.115 | |
5 | ![]() ![]() | 7 | 4 | 3 | 0 | 0 | 16 | 0.649 | |
6 | ServicesSER | 7 | 2 | 5 | 0 | 0 | 8 | -0.510 | |
7 | ![]() ![]() | 7 | 2 | 5 | 0 | 0 | 8 | -1.395 | |
8 | ![]() ![]() | 7 | 0 | 7 | 0 | 0 | 0 | -2.474 |
Group C
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 7 | 6 | 1 | 0 | 0 | 24 | 2.401 | |
2 | ![]() ![]() | 7 | 6 | 1 | 0 | 0 | 24 | 1.393 | |
3 | ![]() ![]() | 7 | 5 | 2 | 0 | 0 | 20 | 2.114 | |
4 | Hyderabad (India)HYD | 7 | 4 | 3 | 0 | 0 | 16 | 0.516 | |
5 | ![]() ![]() | 7 | 3 | 4 | 0 | 0 | 12 | 0.570 | |
6 | ![]() ![]() | 7 | 3 | 4 | 0 | 0 | 12 | -0.880 | |
7 | ![]() ![]() | 7 | 1 | 6 | 0 | 0 | 4 | -0.690 | |
8 | ![]() ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | ![]() ![]() | 7 | 0 | 7 | 0 | 0 | 0 | -6.246 |
Group D
No | Team | M | W | L | T | N/R | PTS | Net RR | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 6 | 6 | 0 | 0 | 0 | 24 | 1.996 | |
2 | ![]() ![]() | 6 | 4 | 1 | 0 | 1 | 18 | 2.443 | |
3 | Uttar PradeshUP | 6 | 3 | 2 | 0 | 1 | 14 | 0.338 | |
4 | ![]() ![]() | 6 | 2 | 3 | 0 | 1 | 10 | 0.415 | |
5 | ![]() ![]() | 6 | 2 | 3 | 0 | 1 | 10 | -1.122 | |
6 | Jammu & KashmirJ&K | 6 | 1 | 4 | 0 | 1 | 6 | -0.560 | |
7 | MizoramMIZ | 6 | 0 | 5 | 0 | 1 | 2 | -4.298 |