Northamptonshire vs Durham, North Group, Cricket Score, full scorecard
NOR Inning 137/10 (20)
Batter | RunsR | BallsB | SR | 4s | 6s |
---|---|---|---|---|---|
Graham ClarkGraham Clarknot out | 102 | 49 | 208.16 | 13 | 4 |
Alex LeesAlex Leesnot out | 37 | 31 | 119.35 | 3 | 0 |
Total | 141 | - | - | 16 | 4 |
Extrasb - 0, w - 2, no - 0, lb - 0, p - 0 | 2 |
Bowler | Ov | M | R | W | NB | WD | Eco |
---|---|---|---|---|---|---|---|
David Willey | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Josh Cobb | 2 | 0 | 32 | 0 | 0 | 0 | 16.00 |
Tom Taylor | 2 | 0 | 21 | 0 | 0 | 1 | 10.50 |
Andrew Tye | 2 | 0 | 22 | 0 | 0 | 1 | 11.00 |
Graeme White | 1 | 0 | 8 | 0 | 0 | 0 | 8.00 |
James Sales | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Saif Zaib | 2.2 | 0 | 22 | 0 | 0 | 0 | 9.43 |
Partnership
102 (49) G Clark
141 (80)
AZ Lees37 (31)