DEN
Abdullah Mahmood
Denmark
-
Bowler
t20i
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/12 | 28 Jul 2023 | - |
![]() | 0/17 | 27 Jul 2023 | - |
![]() | 1/29 | 25 Jul 2023 | - |
![]() | 1/14 | 24 Jul 2023 | - |
![]() | 3/22 | 23 Jul 2023 | - |
Trending Players
Denmark
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/12 | 28 Jul 2023 | - |
![]() | 0/17 | 27 Jul 2023 | - |
![]() | 1/29 | 25 Jul 2023 | - |
![]() | 1/14 | 24 Jul 2023 | - |
![]() | 3/22 | 23 Jul 2023 | - |
Trending Players