IND
Abhijit Karambelkar
India
33 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 19 | 10 | 2 | 67 | 12 | 8.37 | 109.83 | - | - | 7 | - | 11 | - |
First class | 6 | 10 | 1 | 182 | 86 | 20.22 | 39.56 | - | 1 | 22 | 1 | 2 | - |
List A | 14 | 11 | 3 | 90 | 37 | 11.25 | 69.76 | - | - | 4 | 1 | 3 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 19 | 11 | 156 | 217 | 7 | 3/22 | 3/22 | 31.00 | 8.34 | 22.20 | - | - | - |
First class | 6 | 10 | 509 | 238 | 2 | 1/9 | 1/21 | 119.00 | 2.80 | 254.5 | - | - | - |
List A | 14 | 14 | 509 | 387 | 9 | 2/38 | 2/38 | 43.00 | 4.56 | 56.50 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 19 | - |
Inns | - | 10 | - |
No | - | 2 | - |
Runs | - | 67 | - |
HS | - | 12 | - |
Avg | - | 8.37 | - |
SR | - | 109.83 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 7 | - |
6s | - | - | - |
Ct | - | 11 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 19 | - |
Inns | - | 11 | - |
Balls | - | 156 | - |
Runs | - | 217 | - |
Wkts | - | 7 | - |
BBI | - | 3/22 | - |
BBM | - | 3/22 | - |
Avg | - | 31.00 | - |
Eco | - | 8.34 | - |
SR | - | 22.20 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players