
ENG
Adam Rossington
England
32 Years
Wicket Keeper
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 4 | 12 Jun 2025 | - |
![]() | 31 | 8 Jun 2025 | - |
![]() | 13 | 6 Jun 2025 | - |
![]() | 4 | 1 Jun 2025 | - |
![]() | 18 | 30 May 2025 | - |
Trending Players
England
32 Years
Wicket Keeper
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 4 | 12 Jun 2025 | - |
![]() | 31 | 8 Jun 2025 | - |
![]() | 13 | 6 Jun 2025 | - |
![]() | 4 | 1 Jun 2025 | - |
![]() | 18 | 30 May 2025 | - |
Trending Players