IND
Adithya Vinod
India
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | - | 0/33 | 4 Jun 2025 | - |
![]() | - | 1/26 | 3 Jun 2025 | - |
![]() | - | 1/40 | 2 Jun 2025 | - |
![]() | 10 | 2/22 | 1 Jun 2025 | - |
![]() | 6 | 1/21 | 28 May 2025 | - |
Trending Players
India
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | - | 0/33 | 4 Jun 2025 | - |
![]() | - | 1/26 | 3 Jun 2025 | - |
![]() | - | 1/40 | 2 Jun 2025 | - |
![]() | 10 | 2/22 | 1 Jun 2025 | - |
![]() | 6 | 1/21 | 28 May 2025 | - |
Trending Players