UAE
Ahmed Shafiq
United Arab Emirates
-
All Rounder
Player Info
Full NameAhmed Shafiq
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | T10 | 25 | - |
![]() | T10 | 13 | 0/27 |
![]() | T10 | 10 | 1/17 |
All Matches |
Trending Players
United Arab Emirates
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | T10 | 25 | - |
![]() | T10 | 13 | 0/27 |
![]() | T10 | 10 | 1/17 |
All Matches |
Trending Players