
ENG
Alex Thomson
England
31 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 35 | 20 | 9 | 189 | 28 | 17.18 | 130.34 | - | - | 12 | 8 | 6 | - |
First class | 49 | 67 | 5 | 1067 | 60 | 17.20 | 46.21 | - | 3 | 135 | 9 | 20 | - |
List A | 26 | 21 | 7 | 441 | 68 | 31.50 | 90.74 | - | 2 | 31 | 11 | 7 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 35 | 34 | 612 | 868 | 25 | 4/35 | 4/35 | 34.72 | 8.50 | 24.4 | 1 | - | - |
First class | 49 | 77 | 8104 | 4371 | 111 | 7/65 | 12/201 | 39.37 | 3.23 | 73.0 | 4 | 5 | 1 |
List A | 26 | 25 | 1050 | 981 | 31 | 3/25 | 3/25 | 31.64 | 5.60 | 33.8 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 35 | - |
Inns | - | 20 | - |
No | - | 9 | - |
Runs | - | 189 | - |
HS | - | 28 | - |
Avg | - | 17.18 | - |
SR | - | 130.34 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 12 | - |
6s | - | 8 | - |
Ct | - | 6 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 35 | - |
Inns | - | 34 | - |
Balls | - | 612 | - |
Runs | - | 868 | - |
Wkts | - | 25 | - |
BBI | - | 4/35 | - |
BBM | - | 4/35 | - |
Avg | - | 34.72 | - |
Eco | - | 8.50 | - |
SR | - | 24.4 | - |
4w | - | 1 | - |
5w | - | - | - |
10w | - | - | - |
Trending Players