Anastasios-Tasos Manousis
-
Batsman
t20i
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 0 | 18 Jul 2022 | - |
![]() | 11 | 16 Jul 2022 | - |
![]() | 0 | 15 Jul 2022 | - |
![]() | 0 | 12 Jul 2022 | - |
Trending Players
-
Batsman
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 0 | 18 Jul 2022 | - |
![]() | 11 | 16 Jul 2022 | - |
![]() | 0 | 15 Jul 2022 | - |
![]() | 0 | 12 Jul 2022 | - |
Trending Players