
WI
Andre Russell
West Indies
37 Years
All Rounder
#31 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 0 | 1/42 | 17 Jun 2019 | - |
![]() | 21 | 0/14 | 14 Jun 2019 | - |
![]() | 21 | 0/14 | 14 Jun 2019 | - |
![]() | 15 | 2/41 | 6 Jun 2019 | - |
![]() | - | 2/4 | 31 May 2019 | - |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 1 | 1/53 | 15 Jun 2025 | - |
![]() | 0 | 1/42 | 14 Jun 2025 | - |
![]() | 15 | 1/25 | 6 Jun 2025 | - |
![]() | 0 | 0/34 | 25 May 2025 | - |
![]() | 38 | 0/22 | 7 May 2025 | - |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 2 | 1/73 & 0/31 | 15 Nov 2010 | - |
Trending Players