ENG
Angus Robson
England
33 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 61 | 111 | 3 | 3261 | 120 | 30.19 | 50.70 | 2 | 29 | 473 | 3 | 51 | - |
List A | 15 | 15 | - | 333 | 90 | 22.20 | 72.54 | - | 2 | 41 | - | 3 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | - | - |
Inns | - | - | - |
No | - | - | - |
Runs | - | - | - |
HS | - | - | - |
Avg | - | - | - |
SR | - | - | - |
100s | - | - | - |
50s | - | - | - |
4s | - | - | - |
6s | - | - | - |
Ct | - | - | - |
St | - | - | - |
Trending Players