KUW
Atif Mazhar
Kuwait
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 30 | - | 15 Jun 2025 | - |
![]() | 34 | - | 12 Jun 2025 | - |
![]() | 31 | 1/30 | 7 Jun 2025 | - |
![]() | - | 0/19 | 23 May 2025 | - |
![]() | 13 | 0/13 | 17 May 2025 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 30 | - | 15 Jun 2025 | - |
![]() | 34 | - | 12 Jun 2025 | - |
![]() | 31 | 1/30 | 7 Jun 2025 | - |
![]() | - | 0/19 | 23 May 2025 | - |
![]() | 13 | 0/13 | 17 May 2025 | - |
Trending Players