Awais Rafi Muhammad
-
Batsman
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 4 | 13 Jun 2025 | - |
46 | 6 Jun 2025 | - | |
![]() | 65 | 5 Jun 2025 | - |
![]() | 50 | 24 May 2025 | - |
![]() | 6 | 21 May 2025 | - |
Trending Players
-
Batsman
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 4 | 13 Jun 2025 | - |
46 | 6 Jun 2025 | - | |
![]() | 65 | 5 Jun 2025 | - |
![]() | 50 | 24 May 2025 | - |
![]() | 6 | 21 May 2025 | - |
Trending Players