ENG
Brad Taylor
England
28 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 8 | 8 | 104 | 128 | 4 | 2/20 | 2/20 | 32.00 | 7.38 | 26.0 | - | - | - |
First class | 6 | 10 | 798 | 544 | 13 | 4/64 | 4/106 | 41.84 | 4.09 | 61.3 | 1 | - | - |
List A | 18 | 18 | 852 | 661 | 15 | 4/26 | 4/26 | 44.06 | 4.65 | 56.8 | 1 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 8 | - |
Inns | - | 8 | - |
Balls | - | 104 | - |
Runs | - | 128 | - |
Wkts | - | 4 | - |
BBI | - | 2/20 | - |
BBM | - | 2/20 | - |
Avg | - | 32.00 | - |
Eco | - | 7.38 | - |
SR | - | 26.0 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players