ENG
Cameron Steel
England
29 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 24 | 16 | 6 | 165 | 37 | 16.50 | 122.22 | - | - | 15 | 4 | 12 | - |
First class | 65 | 105 | 5 | 2706 | 224 | 27.06 | 41.63 | 4 | 13 | 323 | 13 | 30 | - |
List A | 37 | 34 | 5 | 589 | 77 | 20.31 | 79.59 | - | 5 | 65 | 8 | 15 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 24 | 17 | 264 | 436 | 12 | 3/41 | 3/41 | 36.33 | 9.90 | 22.0 | - | - | - |
First class | 65 | 58 | 3012 | 2100 | 60 | 5/25 | 9/146 | 35.00 | 4.18 | 50.2 | 2 | 2 | - |
List A | 37 | 27 | 1269 | 1193 | 41 | 4/33 | 4/33 | 29.09 | 5.64 | 30.9 | 4 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 24 | - |
Inns | - | 16 | - |
No | - | 6 | - |
Runs | - | 165 | - |
HS | - | 37 | - |
Avg | - | 16.50 | - |
SR | - | 122.22 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 15 | - |
6s | - | 4 | - |
Ct | - | 12 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 24 | - |
Inns | - | 17 | - |
Balls | - | 264 | - |
Runs | - | 436 | - |
Wkts | - | 12 | - |
BBI | - | 3/41 | - |
BBM | - | 3/41 | - |
Avg | - | 36.33 | - |
Eco | - | 9.90 | - |
SR | - | 22.0 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players