IND
Chetan Sharma
India
44 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 23 | 27 | 9 | 396 | 54 | 22.00 | - | - | 1 | - | 1 | 7 | - |
ODI | 65 | 35 | 16 | 456 | 101 | 24.00 | 90.47 | 1 | - | 31 | 4 | 7 | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 8 | 8 | 1 | 199 | 65 | 28.42 | 101.01 | - | 1 | 21 | 3 | 3 | - |
First class | 25 | 45 | 2 | 1168 | 116 | 27.16 | 39.63 | 1 | 5 | - | - | 17 | - |
List A | 21 | 21 | 1 | 656 | 102 | 32.79 | - | 2 | 3 | - | - | 6 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 23 | 8 | 65 |
Inns | 27 | 8 | 35 |
No | 9 | 1 | 16 |
Runs | 396 | 199 | 456 |
HS | 54 | 65 | 101 |
Avg | 22.00 | 28.42 | 24.00 |
SR | - | 101.01 | 90.47 |
100s | - | - | 1 |
50s | 1 | 1 | - |
4s | - | 21 | 31 |
6s | 1 | 3 | 4 |
Ct | 7 | 3 | 7 |
St | - | - | - |
Trending Players