IRE
Chris Defreitas
Ireland
-
Bowler
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | - | 18 Jun 2025 | - |
![]() | - | 17 Jun 2025 | - |
![]() | - | 10 Sep 2024 | - |
![]() | - | 4 Jun 2024 | - |
![]() | - | 16 May 2024 | - |
Trending Players
Ireland
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | - | 18 Jun 2025 | - |
![]() | - | 17 Jun 2025 | - |
![]() | - | 10 Sep 2024 | - |
![]() | - | 4 Jun 2024 | - |
![]() | - | 16 May 2024 | - |
Trending Players