
AUS
Chris Green
Australia
31 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 1 | 1 | 24 | 36 | - | - | - | - | 9.00 | - | - | - | - |
T20 | 242 | 239 | 4827 | 5690 | 207 | 5/32 | 5/32 | 27.48 | 7.07 | 23.3 | 5 | 1 | - |
First class | 20 | 34 | 3835 | 1640 | 45 | 6/83 | 9/112 | 36.44 | 2.56 | 85.2 | 1 | 2 | - |
List A | 31 | 30 | 1346 | 1125 | 32 | 5/53 | 5/53 | 35.15 | 5.01 | 42.0 | 1 | 1 | - |
t10 | 17 | 10 | 110 | 234 | 8 | 2/11 | 2/11 | 29.25 | 12.76 | 13.75 | 0 | 0 | 0 |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 242 | - |
Inns | - | 239 | - |
Balls | - | 4827 | - |
Runs | - | 5690 | - |
Wkts | - | 207 | - |
BBI | - | 5/32 | - |
BBM | - | 5/32 | - |
Avg | - | 27.48 | - |
Eco | - | 7.07 | - |
SR | - | 23.3 | - |
4w | - | 5 | - |
5w | - | 1 | - |
10w | - | - | - |
Trending Players