KUW
Christopher Augustine Patteri
Kuwait
-
Bowler
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 2/4 | 18 Apr 2025 | - |
![]() | 0/22 | 11 Apr 2025 | - |
0/59 | 24 Feb 2025 | - | |
![]() | 1/28 | 5 Feb 2025 | - |
1/19 | 2 Feb 2025 | - |
Trending Players
Kuwait
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 2/4 | 18 Apr 2025 | - |
![]() | 0/22 | 11 Apr 2025 | - |
0/59 | 24 Feb 2025 | - | |
![]() | 1/28 | 5 Feb 2025 | - |
1/19 | 2 Feb 2025 | - |
Trending Players