AUS
Damien Martyn
Australia
53 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 67 | 109 | 14 | 4406 | 165 | 46.37 | 51.41 | 13 | 23 | 513 | 10 | 36 | - |
ODI | 208 | 182 | 51 | 5346 | 144 | 40.80 | 77.73 | 5 | 37 | 441 | 22 | 69 | - |
T20I | 4 | 4 | - | 120 | 96 | 30.00 | 162.16 | - | 1 | 11 | 5 | 1 | - |
T20 | 6 | 6 | - | 175 | 96 | 29.16 | 149.57 | - | 1 | 17 | 6 | 3 | - |
First class | 204 | 343 | 46 | 14630 | 238 | 49.25 | - | 44 | 73 | - | - | 158 | 2 |
List A | 299 | 266 | 64 | 8644 | 144 | 42.79 | - | 10 | 61 | - | - | 104 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 67 | 6 | 208 |
Inns | 109 | 6 | 182 |
No | 14 | - | 51 |
Runs | 4406 | 175 | 5346 |
HS | 165 | 96 | 144 |
Avg | 46.37 | 29.16 | 40.80 |
SR | 51.41 | 149.57 | 77.73 |
100s | 13 | - | 5 |
50s | 23 | 1 | 37 |
4s | 513 | 17 | 441 |
6s | 10 | 6 | 22 |
Ct | 36 | 3 | 69 |
St | - | - | - |
Trending Players