PNG
Damien Ravu
Papua New Guinea
30 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 8 | 7 | 246 | 230 | - | - | - | - | 5.60 | - | - | - | - |
T20I | 17 | 16 | 253 | 221 | 24 | 5/15 | 5/15 | 9.20 | 5.24 | 10.50 | 1 | 1 | - |
T20 | 17 | 16 | 253 | 221 | 24 | 5/15 | 5/15 | 9.20 | 5.24 | 10.50 | 1 | 1 | - |
First class | 2 | 2 | 260 | 136 | 3 | 2/40 | 2/40 | 45.33 | 3.13 | 86.6 | - | - | - |
List A | 13 | 12 | 416 | 352 | 3 | 2/35 | 2/35 | 117.33 | 5.07 | 138.60 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 17 | 8 |
Inns | - | 16 | 7 |
Balls | - | 253 | 246 |
Runs | - | 221 | 230 |
Wkts | - | 24 | - |
BBI | - | 5/15 | - |
BBM | - | 5/15 | - |
Avg | - | 9.20 | - |
Eco | - | 5.24 | 5.60 |
SR | - | 10.50 | - |
4w | - | 1 | - |
5w | - | 1 | - |
10w | - | - | - |
Trending Players