KEN
Deepanshu Rajanwal
Kenya
-
All Rounder
Player Info
Full NameDeepanshu Rajanwal
Teams
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | 0 | 0/12 |
![]() | t20 | 0 | 2/24 |
![]() | t20 | 18 | 2/6 |
All Matches |
Trending Players
Kenya
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | 0 | 0/12 |
![]() | t20 | 0 | 2/24 |
![]() | t20 | 18 | 2/6 |
All Matches |
Trending Players