Dimitri Adams
-
Bowler
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/13 | 8 Jun 2025 | - |
![]() | 1/3 | 7 Jun 2025 | - |
0/29 | 5 Jun 2025 | - | |
![]() | 1/28 | 3 Jun 2025 | - |
0/37 | 1 Jun 2025 | - |
Trending Players
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/13 | 8 Jun 2025 | - |
![]() | 1/3 | 7 Jun 2025 | - |
0/29 | 5 Jun 2025 | - | |
![]() | 1/28 | 3 Jun 2025 | - |
0/37 | 1 Jun 2025 | - |
Trending Players