BRA
Dion Stovell
Bermuda
40 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 20 | 18 | 7 | 231 | 49 | 21.00 | 105.00 | - | - | 16 | 3 | 7 | - |
T20 | 37 | 35 | 7 | 503 | 56 | 17.96 | 108.17 | - | 1 | 50 | 6 | 10 | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 8 | 8 | - | 288 | 77 | 36.00 | 81.35 | - | 2 | 36 | 4 | 3 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 37 | - |
Inns | - | 35 | - |
No | - | 7 | - |
Runs | - | 503 | - |
HS | - | 56 | - |
Avg | - | 17.96 | - |
SR | - | 108.17 | - |
100s | - | - | - |
50s | - | 1 | - |
4s | - | 50 | - |
6s | - | 6 | - |
Ct | - | 10 | - |
St | - | - | - |
Trending Players