RND
Ezeckiel Muhawenimana
Rwanda
-
Bowler
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/21 | 19 May 2024 | - |
![]() | 3/13 | 5 May 2024 | - |
![]() | 0/2 | 27 Apr 2024 | - |
![]() | 2/16 | 21 Apr 2024 | - |
![]() | 1/13 | 31 Mar 2024 | - |
Trending Players
Rwanda
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/21 | 19 May 2024 | - |
![]() | 3/13 | 5 May 2024 | - |
![]() | 0/2 | 27 Apr 2024 | - |
![]() | 2/16 | 21 Apr 2024 | - |
![]() | 1/13 | 31 Mar 2024 | - |
Trending Players