Francoise Stoman
25 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 24 | 15 | 2 | 138 | 28 | 10.61 | 74.59 | - | - | 5 | 5 | 8 | 1 |
T20 | 24 | 15 | 2 | 138 | 28 | 10.61 | 74.59 | - | - | 5 | 5 | 8 | 1 |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 93 | 61 | 15 | 1315 | 70 | 28.59 | 195.98 | 0 | 8 | 71 | 117 | 42 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 24 | 15 | 306 | 336 | 16 | 3/16 | 3/16 | 21.00 | 6.58 | 19.1 | - | - | - |
T20 | 24 | 15 | 306 | 336 | 16 | 3/16 | 3/16 | 21.00 | 6.58 | 19.1 | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 93 | 69 | 596 | 1170 | 48 | 3/18 | 3/18 | 24.38 | 11.78 | 12.42 | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 24 | - |
Inns | - | 15 | - |
No | - | 2 | - |
Runs | - | 138 | - |
HS | - | 28 | - |
Avg | - | 10.61 | - |
SR | - | 74.59 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 5 | - |
6s | - | 5 | - |
Ct | - | 8 | - |
St | - | 1 | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 24 | - |
Inns | - | 15 | - |
Balls | - | 306 | - |
Runs | - | 336 | - |
Wkts | - | 16 | - |
BBI | - | 3/16 | - |
BBM | - | 3/16 | - |
Avg | - | 21.00 | - |
Eco | - | 6.58 | - |
SR | - | 19.1 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players