
IRE
Gareth Delany
Ireland
28 Years
Batsman
#24 AllRounders in T20S
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 21 | 18 | 5 | 234 | 22 | 18.00 | 95.12 | - | - | 20 | 6 | 9 | - |
T20I | 78 | 67 | 14 | 1078 | 89 | 20.33 | 133.74 | - | 3 | 85 | 49 | 28 | - |
T20 | 128 | 115 | 18 | 2286 | 89 | 23.56 | 140.67 | - | 10 | 205 | 111 | 43 | - |
First class | 5 | 6 | - | 69 | 22 | 11.50 | 57.98 | - | - | 9 | 1 | 1 | - |
List A | 62 | 55 | 7 | 1212 | 104 | 25.25 | 86.50 | 1 | 7 | 87 | 52 | 25 | - |
t10 | 1 | 1 | 0 | 6 | 6 | 6.00 | 120.00 | 0 | 0 | 1 | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 128 | 21 |
Inns | - | 115 | 18 |
No | - | 18 | 5 |
Runs | - | 2286 | 234 |
HS | - | 89 | 22 |
Avg | - | 23.56 | 18.00 |
SR | - | 140.67 | 95.12 |
100s | - | - | - |
50s | - | 10 | - |
4s | - | 205 | 20 |
6s | - | 111 | 6 |
Ct | - | 43 | 9 |
St | - | - | - |
Trending Players