ZIM
Gary Brent
Zimbabwe
49 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 6 | - | 35 | 25 | 5.83 | 23.17 | - | - | 2 | - | 1 | - |
ODI | 70 | 54 | 20 | 408 | 59 | 12.00 | 58.45 | - | 1 | 25 | 5 | 20 | - |
T20I | 3 | 1 | - | 2 | 2 | 2.00 | 40.00 | - | - | - | - | 2 | - |
T20 | 3 | 1 | - | 2 | 2 | 2.00 | 40.00 | - | - | - | - | 2 | - |
First class | 61 | 95 | 16 | 2066 | 130 | 26.15 | - | 2 | 8 | - | - | 30 | - |
List A | 129 | 97 | 34 | 934 | 64 | 14.82 | - | - | 3 | - | - | 33 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 4 | 3 | 70 |
Inns | 6 | 1 | 54 |
No | - | - | 20 |
Runs | 35 | 2 | 408 |
HS | 25 | 2 | 59 |
Avg | 5.83 | 2.00 | 12.00 |
SR | 23.17 | 40.00 | 58.45 |
100s | - | - | - |
50s | - | - | 1 |
4s | 2 | - | 25 |
6s | - | - | 5 |
Ct | 1 | 2 | 20 |
St | - | - | - |
Trending Players