AUS
Graham Manou
Australia
46 Years
Player Info
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 1 | 21 | 13 | 21.00 | 53.84 | - | - | 3 | - | 3 | - |
ODI | 4 | 1 | - | 7 | 7 | 7.00 | 116.66 | - | - | - | - | 5 | - |
T20 | 41 | 33 | 5 | 304 | 43 | 10.85 | 103.75 | - | - | 24 | 5 | 24 | 11 |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
Test | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 41 | - | - | - | - | - | - | - | - | - | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | wkbat | |
---|---|---|---|
![]() | T20 | 18 | |
![]() | T20 | 2 | |
![]() | T20 | 4 | |
All Matches |
Trending Players