ENG
Graham Onions
England
42 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 9 | 16 | 1606 | 957 | 32 | 5/38 | 7/102 | 29.90 | 3.57 | 50.1 | 2 | 1 | - |
ODI | 4 | 4 | 204 | 185 | 4 | 2/58 | 2/58 | 46.25 | 5.44 | 51.0 | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 47 | 46 | 990 | 1133 | 38 | 3/15 | 3/15 | 29.81 | 6.86 | 26.0 | - | - | - |
First class | 192 | - | 33474 | 18583 | 723 | 9/67 | - | 25.70 | 3.33 | 46.2 | 31 | 31 | 3 |
List A | 99 | - | 4218 | 3658 | 113 | 4/45 | 4/45 | 32.37 | 5.20 | 37.3 | 2 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 9 | 47 | 4 |
Inns | 16 | 46 | 4 |
Balls | 1606 | 990 | 204 |
Runs | 957 | 1133 | 185 |
Wkts | 32 | 38 | 4 |
BBI | 5/38 | 3/15 | 2/58 |
BBM | 7/102 | 3/15 | 2/58 |
Avg | 29.90 | 29.81 | 46.25 |
Eco | 3.57 | 6.86 | 5.44 |
SR | 50.1 | 26.0 | 51.0 |
4w | 2 | - | - |
5w | 1 | - | - |
10w | - | - | - |
Trending Players