
ENG
Harry Came
England
26 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 26 | 25 | - | 567 | 56 | 22.68 | 132.16 | - | 2 | 61 | 13 | 8 | - |
First class | 39 | 64 | 5 | 1882 | 141 | 31.89 | 41.32 | 2 | 14 | 225 | 2 | 12 | - |
List A | 29 | 28 | 2 | 884 | 113 | 34.00 | 79.92 | 1 | 4 | 83 | 15 | 7 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 26 | - |
Inns | - | 25 | - |
No | - | - | - |
Runs | - | 567 | - |
HS | - | 56 | - |
Avg | - | 22.68 | - |
SR | - | 132.16 | - |
100s | - | - | - |
50s | - | 2 | - |
4s | - | 61 | - |
6s | - | 13 | - |
Ct | - | 8 | - |
St | - | - | - |
Trending Players