FIN
Harsha Chaganty
Finland
-
All Rounder
Player Info
Full NameHarsha Chaganty
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | 18 | 2/4 |
![]() | t10 | 0 | 0/14 |
![]() | t10 | - | 1/11 |
All Matches |
Trending Players
Finland
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | 18 | 2/4 |
![]() | t10 | 0 | 0/14 |
![]() | t10 | - | 1/11 |
All Matches |
Trending Players