AUS
Hayleigh Brennan
Australia
-
Bowler
woment20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/9 | 26 Dec 2018 | - |
![]() | 0/22 | 23 Dec 2018 | - |
![]() | 1/19 | 22 Dec 2018 | - |
![]() | 0/10 | 18 Dec 2018 | - |
![]() | 0/8 | 15 Dec 2018 | - |
Trending Players
Australia
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/9 | 26 Dec 2018 | - |
![]() | 0/22 | 23 Dec 2018 | - |
![]() | 1/19 | 22 Dec 2018 | - |
![]() | 0/10 | 18 Dec 2018 | - |
![]() | 0/8 | 15 Dec 2018 | - |
Trending Players