NZ
Ian Butler
New Zealand
43 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 8 | 10 | 2 | 76 | 26 | 9.50 | 46.62 | - | - | 10 | 1 | 4 | - |
ODI | 26 | 13 | 5 | 84 | 25 | 10.50 | 54.54 | - | - | 6 | 2 | 8 | - |
T20I | 19 | 6 | 5 | 5 | 2 | 5.00 | 50.00 | - | - | - | - | 3 | - |
T20 | 87 | 55 | 25 | 521 | 46 | 17.36 | 137.46 | - | - | 19 | 39 | 22 | - |
First class | 72 | 95 | 28 | 1261 | 73 | 18.82 | - | - | 5 | - | - | 16 | - |
List A | 111 | 72 | 19 | 838 | 53 | 15.81 | - | - | 1 | - | - | 24 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 8 | 87 | 26 |
Inns | 10 | 55 | 13 |
No | 2 | 25 | 5 |
Runs | 76 | 521 | 84 |
HS | 26 | 46 | 25 |
Avg | 9.50 | 17.36 | 10.50 |
SR | 46.62 | 137.46 | 54.54 |
100s | - | - | - |
50s | - | - | - |
4s | 10 | 19 | 6 |
6s | 1 | 39 | 2 |
Ct | 4 | 22 | 8 |
St | - | - | - |
Trending Players