AFG
Ibrahim
Afghanistan
-
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 10 | 6 | 2 | 21 | 7 | 5.25 | 116.66 | - | - | - | 2 | 2 | - |
First class | 7 | 9 | - | 196 | 46 | 21.77 | 69.25 | - | - | 24 | 4 | 3 | - |
List A | 6 | 6 | 2 | 124 | 44 | 31.00 | 74.69 | - | - | 12 | 1 | 1 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 10 | 10 | 208 | 260 | 11 | 2/23 | 2/23 | 23.63 | 7.50 | 18.90 | - | - | - |
First class | 7 | 11 | 636 | 314 | 4 | 2/38 | 3/72 | 78.50 | 2.96 | 159.0 | - | - | - |
List A | 6 | 6 | 325 | 186 | 10 | 3/50 | 3/50 | 18.60 | 3.43 | 32.50 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 10 | - |
Inns | - | 6 | - |
No | - | 2 | - |
Runs | - | 21 | - |
HS | - | 7 | - |
Avg | - | 5.25 | - |
SR | - | 116.66 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | - | - |
6s | - | 2 | - |
Ct | - | 2 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 10 | - |
Inns | - | 10 | - |
Balls | - | 208 | - |
Runs | - | 260 | - |
Wkts | - | 11 | - |
BBI | - | 2/23 | - |
BBM | - | 2/23 | - |
Avg | - | 23.63 | - |
Eco | - | 7.50 | - |
SR | - | 18.90 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players