SL
Isham Ghouse
Sri Lanka
35 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 1 | 1 | - | 15 | 15 | 15.00 | 93.75 | - | - | 3 | - | 1 | - |
First class | 26 | 47 | 2 | 1176 | 154 | 26.13 | 53.74 | 2 | 4 | 136 | 13 | 37 | - |
List A | 12 | 12 | 2 | 299 | 69 | 29.90 | 60.77 | - | 3 | 28 | 3 | 3 | - |
t10 | 5 | 5 | 1 | 75 | 23 | 18.75 | 138.89 | 0 | 0 | 9 | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 1 | - |
Inns | - | 1 | - |
No | - | - | - |
Runs | - | 15 | - |
HS | - | 15 | - |
Avg | - | 15.00 | - |
SR | - | 93.75 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 3 | - |
6s | - | - | - |
Ct | - | 1 | - |
St | - | - | - |
Trending Players