
ENG
James Bracey
England
28 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 3 | - | 8 | 8 | 2.66 | 29.62 | - | - | 1 | - | 6 | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 72 | 65 | 7 | 1091 | 70 | 18.81 | 125.40 | - | 3 | 107 | 27 | 41 | 13 |
First class | 100 | 175 | 16 | 5788 | 207 | 36.40 | 52.13 | 15 | 24 | 725 | 27 | 243 | 16 |
List A | 40 | 40 | 4 | 1553 | 224 | 43.13 | 106.58 | 3 | 8 | 153 | 39 | 39 | 5 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 72 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 100 | 2 | 60 | 35 | - | - | - | - | 3.50 | - | - | - | - |
List A | 40 | 1 | 18 | 23 | 1 | 1/23 | 1/23 | 23.00 | 7.66 | 18.0 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 2 | 72 | - |
Inns | 3 | 65 | - |
No | - | 7 | - |
Runs | 8 | 1091 | - |
HS | 8 | 70 | - |
Avg | 2.66 | 18.81 | - |
SR | 29.62 | 125.40 | - |
100s | - | - | - |
50s | - | 3 | - |
4s | 1 | 107 | - |
6s | - | 27 | - |
Ct | 6 | 41 | - |
St | - | 13 | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 2 | 72 | - |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players