IRE
Jared Wilson
Ireland
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 7 | 0/17 | 18 Jun 2025 | - |
![]() | 5 | 2/24 | 17 Jun 2025 | - |
![]() | 6 | 0/21 | 4 Sep 2024 | - |
![]() | 2 | - | 28 Aug 2024 | - |
![]() | 30 | 1/28 | 14 Aug 2024 | - |
Trending Players
Ireland
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 7 | 0/17 | 18 Jun 2025 | - |
![]() | 5 | 2/24 | 17 Jun 2025 | - |
![]() | 6 | 0/21 | 4 Sep 2024 | - |
![]() | 2 | - | 28 Aug 2024 | - |
![]() | 30 | 1/28 | 14 Aug 2024 | - |
Trending Players