AUS
Jason Gillespie
Australia
50 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 71 | 137 | 14234 | 6770 | 259 | 7/37 | 9/80 | 26.13 | 2.85 | 54.90 | 8 | 8 | - |
ODI | 97 | 96 | 5144 | 3611 | 142 | 5/22 | 5/22 | 25.42 | 4.21 | 36.20 | 3 | 3 | - |
T20I | 1 | 1 | 24 | 49 | 1 | 1/49 | 1/49 | 49.00 | 12.25 | 24.00 | - | - | - |
T20 | 21 | 20 | 403 | 532 | 19 | 2/19 | 2/19 | 28.00 | 7.92 | 21.20 | - | - | - |
First class | 189 | - | 35372 | 16540 | 613 | 8/50 | - | 26.98 | 2.80 | 57.7 | - | 22 | 2 |
List A | 192 | - | 10048 | 6987 | 255 | 5/13 | 5/13 | 27.40 | 4.17 | 39.40 | 6 | 4 | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 71 | 21 | 97 |
Inns | 137 | 20 | 96 |
Balls | 14234 | 403 | 5144 |
Runs | 6770 | 532 | 3611 |
Wkts | 259 | 19 | 142 |
BBI | 7/37 | 2/19 | 5/22 |
BBM | 9/80 | 2/19 | 5/22 |
Avg | 26.13 | 28.00 | 25.42 |
Eco | 2.85 | 7.92 | 4.21 |
SR | 54.90 | 21.20 | 36.20 |
4w | 8 | - | 3 |
5w | 8 | - | 3 |
10w | - | - | - |
Trending Players