SWE
Jithin Ismail
Sweden
-
All Rounder
Player Info
Full NameJithin Ismail
Teams
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | 6 | 0/19 |
t10 | 0 | 0/20 | |
![]() | t10 | 4 | 0/12 |
All Matches |
Trending Players
Sweden
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | t10 | 6 | 0/19 |
t10 | 0 | 0/20 | |
![]() | t10 | 4 | 0/12 |
All Matches |
Trending Players