
ENG
Josh Bohannon
England
28 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 38 | 29 | 5 | 262 | 39 | 10.91 | 104.38 | - | - | 21 | 4 | 15 | - |
First class | 91 | 139 | 9 | 5581 | 231 | 42.93 | 51.62 | 13 | 24 | 692 | 35 | 41 | - |
List A | 45 | 39 | 4 | 1162 | 147 | 33.20 | 80.13 | 2 | 6 | 98 | 24 | 6 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 91 | 27 | 1175 | 655 | 16 | 3/46 | 4/82 | 40.93 | 3.34 | 73.4 | - | - | - |
List A | 45 | 9 | 183 | 232 | 1 | 1/33 | 1/33 | 232.00 | 7.60 | 183.0 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 38 | - |
Inns | - | 29 | - |
No | - | 5 | - |
Runs | - | 262 | - |
HS | - | 39 | - |
Avg | - | 10.91 | - |
SR | - | 104.38 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 21 | - |
6s | - | 4 | - |
Ct | - | 15 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 38 | - |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players