AUS
Josh Hoffman
Australia
-
Batsman
t20
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 14 | 9 Sep 2023 | - |
![]() | 0 | 2 Sep 2023 | - |
![]() | 7 | 1 Sep 2023 | - |
![]() | 32 | 28 Aug 2023 | - |
![]() | 7 | 25 Aug 2023 | - |
Trending Players
Australia
-
Batsman
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 14 | 9 Sep 2023 | - |
![]() | 0 | 2 Sep 2023 | - |
![]() | 7 | 1 Sep 2023 | - |
![]() | 32 | 28 Aug 2023 | - |
![]() | 7 | 25 Aug 2023 | - |
Trending Players