BAN
Jubair Hossain
Bangladesh
29 Years
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/31 | 10 Jul 2015 | - |
![]() | 2/41 | 1 Dec 2014 | - |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/18 | 7 Feb 2023 | - |
![]() | 0/18 | 7 Feb 2023 | - |
![]() | 0/12 | 20 Jan 2023 | - |
![]() | 0/17 | 19 Jan 2023 | - |
![]() | 0/17 | 19 Jan 2023 | - |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 3/53 & 0/5 | 21 Jul 2015 | - |
![]() | 5/96 & 2/56 | 12 Nov 2014 | - |
![]() | 0/64 & 2/42 | 3 Nov 2014 | - |
![]() | 2/58 & 0/6 | 25 Oct 2014 | - |
Trending Players