Khalid Butt
42 Years
Batsman
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 46 | 17 May 2025 | - |
![]() | 84 | 13 May 2025 | - |
![]() | 40&0 | 28 Feb 2025 | - |
![]() | 34 | 27 Feb 2025 | - |
![]() | 39 | 21 Feb 2025 | - |
Trending Players
42 Years
Batsman
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 46 | 17 May 2025 | - |
![]() | 84 | 13 May 2025 | - |
![]() | 40&0 | 28 Feb 2025 | - |
![]() | 34 | 27 Feb 2025 | - |
![]() | 39 | 21 Feb 2025 | - |
Trending Players