
PNG
Kiplin Doriga
Papua New Guinea
29 Years
Wicket Keeper
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 28 | 5 Oct 2024 | - |
![]() | 3 | 28 Sep 2024 | - |
![]() | 6 | 26 Sep 2024 | - |
![]() | 15 | 22 Sep 2024 | - |
![]() | 1 | 21 Sep 2024 | - |
T20I
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 5 | 17 Jun 2024 | - |
![]() | 27 | 14 Jun 2024 | - |
![]() | 12 | 5 Jun 2024 | - |
![]() | 27 | 2 Jun 2024 | - |
![]() | 14 | 30 May 2024 | - |
Trending Players